No products
Total € 0.00
Prices are tax included
Example SavingsActual savings will depend on each individuals personal circumstances. | ||||
| Basic Rate Taxpayer : 20% Tax + 4% PRSI + 7% USC = 31% | ||||
| Bicycle & Accessory Purchase | €250 | €500 | €750 | €1,000 |
| Tax Relief Saving % | 31% | 31% | 31% | 31% |
| Tax Relief Saving | €77 | €155 | €232 | €310 |
| Net Cost | €173 | €345 | €518 | €690 |
| Cost split over 12 months | €14 | €28 | €43 | €57 |
Â
Example SavingsActual savings will depend on each individuals personal circumstances. | ||||
| Higher Rate Taxpayer : 41% Tax + 4% PRSI + 7% USC = 52% | ||||
| Bicycle & Accessory Purchase | €250 | €500 | €750 | €1,000 |
| Tax Relief Saving % | 52% | 52% | 52% | 52% |
| Tax Relief Saving | €130 | €260 | €390 | €520 |
| Net Cost | €120 | €240 | €360 | €480 |
| Cost split over 12 months | €10 | €20 | €30 | €40 |
Lapierre Audacio...
You Can Pick out want items you want and don't...
€ 1,781.00
Orbea tsr Advisor
You Can Pick Out Want Items You Want And Dont...
€ 1,829.60
Orbea Aqua T23...
You Can Pick out want items you want, and don't...
€ 1,741.40