No products
Shipping
€ 0.00
Total
€ 0.00
Prices are tax included
FEATURES:
- Composite Technology grade frame
- Advanced grade composite OverDrive fork with aluminium steerer
- Composite Vector seat post
- Shimano 105 20 speed shifters and rear derailleur
- FSA Omega Mega Exo chainset
- Giant P-R2 rims, Giant sealed bearing hubs and DT Swiss Competition spokes
- Giant P-R3 tyres
- Sizes: S(46.5cm), M(50cm), M/L(53.5cm), L(55cm), XL(58.5cm)
- Colour: White / Blue / Black
Frame |
|
|---|---|
| Sizes | S(46.5cm), M(50cm), M/L(53.5cm), L(55cm), XL(58.5cm) |
| Colors | White / Blue / Black |
| Frame | Giant Composite Technology |
| Fork | Advanced-Grade Composite, Alloy OverDrive Steerer, 1 1/8"-1 1/4" Bearings |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Connect, 31.8 |
| Stem | Giant Sport |
| Seatpost | Giant Vector Composite |
| Saddle | Giant Performance Road, Men's |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano 105, 20 speed |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano 105 |
| Brakes | Tektro TK-R540 Giant Specific, Dual Pivot |
| Brake Levers | Shimano 105 |
| Cassette | Shimano Tiagra 12x28 |
| Chain | Shimano Tiagra |
| Crankset | FSA Omega Exo, 34/50 |
| Bottom Bracket | FSA MegaExo, Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-R2 |
| Hubs | Giant Sealed Bearing 24/28h |
| Spokes | DT Swiss Competition |
| Tires | Giant P-R3, Front and Rear specific, 700x23mm |
Â
Â
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| XS/43.0cm | 71.0 | 74.5 | 51.5 | 12.0 | 40.5 | 97.2 | 72.4 |
| S/46.5cm | 72.0 | 73.5 | 53.5 | 13.5 | 40.5 | 97.4 | 74.2 |
| M/50.0cm | 73.0 | 73.0 | 55.5 | 15.0 | 40.5 | 98.0 | 76.5 |
| M/L/53.5cm | 73.0 | 72.5 | 57.0 | 17.0 | 40.5 | 99.2 | 78.7 |
| L/55.5cm | 73.0 | 72.5 | 58.5 | 18.5 | 40.5 | 100.6 | 80.5 |
| XL/58.5cm | 73.0 | 72.0 | 60.5 | 20.0 | 40.5 | 102.1 | 82.3 |
Â
THERE ARE THREE QUALITIES OF COMPACT ROAD DESIGN THAT EVERY RIDER CAN APPRECIATE:
1. By effectively sloping the toptube downward toward the seatstays, Giant is able to reduce the overall size of the front and rear frame triangles, resulting in the now-distinctive compact layout. Functionally, the compact configuration reduces weight and increases lateral rigidity. As a result, the frame accelerates faster thanks to less energy loss through unwanted flex.
2. Stiffer is more efficient, but it doesn't always offer the most comfortable ride. To address this, Giant engineers are careful to incorporate just the right amount of vertical compliance (a good thing) into each Compact Road Design for increased forgiveness and control.
3. A full range of sizes (up to seven in some series) ensures that riders of every size can find their ideal fit.
| CONVENTIONAL FRAME SIZING (CM) | RIDER HEIGHT | COMPACT ROAD FRAME SIZE | SEATTUBE / TOPTUBE LENGTH (CM) |
|---|---|---|---|
| 49-51 | 5'2" - 5'4" | XS | 42/52 |
| 51-54 | 5'4" - 5'7" | S | 44/53.5 |
| 55-57 | 5'7" - 5'10" | M | 50/55.5 |
| 57-59 | 5'10" - 6'0" | M/L | 53.5/57 |
| 58-60 | 6'0" - 6'3" | L | 55.5/58.5 |
| 61-63 | 6'3" - 6'6" | XL | 58.5/61 |
| CONVENTIONAL FRAME SIZING (CM) | RIDER HEIGHT | COMPACT ROAD FRAME SIZE | SEATTUBE / TOPTUBE LENGTH (CM) |
|---|---|---|---|
| 47 | 5'0" - 5'2" | 2XS | 41/51 |
| 49-51 | 5'2" - 5'4" | XS | 42/52 |
| 51-54 | 5'4" - 5'6" | S | 44/53.5 |
| 55-57 | 5'6" - 5'8" | M | 50/55.5 |
| 57-59 | 5'7" - 5'10" | L | 53.5 / 56.5 |
lapierre audacio...
7005 alloy frame LAPIERRE Carbon fork...
€ 644.29
lappierre audacio...
7005 DB alloy frame LAPIERRE Carbon fork...
€ 902.78
specialized allez...
Stiff, light, race-inspired Allez offers great...
€ 586.34