Discounts available These are subject to Terms and Conditions
Example SavingsActual savings will depend on each individuals personal circumstances. | ||||
Basic Rate Taxpayer : 20% Tax + 7% USC + 4% PRSI = 31% | ||||
Cost of bike / ticket | €500 | €750 | €1,000 | €1,250 |
Tax Relief Saving % | 31% | 31% | 31% | 31% |
Tax Relief Saving | €155 | €233 | €310 | €387 |
Net Cost | €345 | €518 | €690 | €863 |
Example SavingsActual savings will depend on each individuals personal circumstances. | ||||
Higher Rate Taxpayer : 40% Tax + 7% USC + 4% PRSI = 52% | ||||
Cost of bike / ticket | €500 | €750 | €1,000 | €1,250 |
Tax Relief Saving % | 51% | 51% | 51% | 51% |
Tax Relief Saving | €255 | €383 | €510 | €635 |
Net Cost | €245 | €368 | €490 | €615 |
For more information check our Bike To Work FAQ section