Race Sport Pad
The Race Man Pad has been developed just for men with a revolutionary design, tailor-made for the male anatomy to provide maximum comfort and best fit.
Insulating multi-panel cycling tights with a ThermoControl fabric construction and a race sport seat pad for comfort and thermal protection in cold Autumn/Winter conditions.
Thermo Control
A soft touch fabric that combines the main features of the polyester yarn. Thermo Control provides insulation and comfort for cold weather aerobic exercise.
Size Guide
| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Chest | cm | 90 – 92cm | 94 – 96cm | 98 – 100cm | 102 – 104cm | 106 – 108cm | 110 – 112cm | 114 – 116cm | 118 – 120cm |
| B. Waist | cm | 77 – 79cm | 81 – 83cm | 85 – 87cm | 89 – 91cm | 93 – 95cm | 97 – 99cm | 101 – 103cm | 105 – 107cm |
| C. Hips | cm | 93 – 95cm | 97 – 99cm | 101 – 103cm | 105 – 107cm | 109 – 111cm | 113 – 115cm | 117 – 119cm | 121 – 123cm |
| D. Sleeve | cm | 76 – 77cm | 78 – 79cm | 80 – 81cm | 82 – 83cm | 84 – 85cm | 86 – 87cm | 88 – 89cm | 90 – 91cm |
| E. Inside Leg | cm | 78 – 79cm | 80 – 81cm | 82 – 83cm | 84 – 85cm | 86 – 87cm | 88 – 89cm | 90 – 91cm | 91 – 93cm |
| F. Height | cm | 172 – 174cm | 174 – 176cm | 177 – 179cm | 180 – 182cm | 183 – 185cm | 186 – 188cm | 188 – 190cm | 190 – 192cm |
| A. Chest | |||||||||
| B. Waist | |||||||||
| C. Hips | |||||||||
| D. Sleeve | |||||||||
| E. Inside Leg | |||||||||
| F. Height |

A. Chest: Wrap a tape measure evenly around the fullest part around the chest under your arms.
B. Waist: Wrap a measure tape around your natural waistline.
C. Hips: Standing with your feet together, measure around the fullest part of your hips.
D. Sleeve: Measure from the lowest part of the neck, over the tip of the shoulder and down the outside of the arm, past the elbow and to the wrist. Keep the arm slightly bent.
E. Inside Leg: Standing with your feet together, measure down the length of your inseam to the base of your heel.




